<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rye Real Estate &#187; Buy A House</title>
	<atom:link href="http://www.rye-real-estate.com/real-estate/rye/tag/buy-a-house/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rye-real-estate.com/real-estate</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:59:21 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to find out what real estate appreciation rates are for specific neighborhoods in or around a city?</title>
		<link>http://www.rye-real-estate.com/real-estate/rye/554</link>
		<comments>http://www.rye-real-estate.com/real-estate/rye/554#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:19:47 +0000</pubDate>
		<dc:creator>Rye Real</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.rye-real-estate.com/real-estate/rye/554</guid>
		<description><![CDATA[
jbeall500 asked: 
I am looking to buy a house and want to know what the real estate appreciation rates are.  This will also help me make better choices when going to finance the house.
Baltimore Real Estate
]]></description>
		<wfw:commentRss>http://www.rye-real-estate.com/real-estate/rye/554/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I find the trend in real estate prices in a particular US city say over the last 5-10 years?</title>
		<link>http://www.rye-real-estate.com/real-estate/rye/416</link>
		<comments>http://www.rye-real-estate.com/real-estate/rye/416#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:47:00 +0000</pubDate>
		<dc:creator>Rye Real</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Decade]]></category>

		<guid isPermaLink="false">http://www.rye-real-estate.com/real-estate/rye/416</guid>
		<description><![CDATA[
HomeBuyer asked: 
I am planning to buy a house. I need to know how the prices have moved in my area during the past decade. Real estate prices are very local phenomena, so general US statistics usually do not help/matter.
Many thanks to the those who have answered so far. I don&#8217;t see condo listings on [...]]]></description>
		<wfw:commentRss>http://www.rye-real-estate.com/real-estate/rye/416/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who pays the real estate agent when a foreclosed home is purchased?</title>
		<link>http://www.rye-real-estate.com/real-estate/rye/28</link>
		<comments>http://www.rye-real-estate.com/real-estate/rye/28#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:50:29 +0000</pubDate>
		<dc:creator>Rye Real</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Buy House]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.rye-real-estate.com/real-estate/rye/28</guid>
		<description><![CDATA[
sjsteelemoon asked: 
We are looking to buy a house.  We found a real estate agent before we found the house we really want.  It&#8217;s a foreclosed home.  How does the real estate agent get paid?
Ventura County Real Estate
]]></description>
		<wfw:commentRss>http://www.rye-real-estate.com/real-estate/rye/28/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

